Current Pricing
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
| Material | Price/lb. |
|---|---|
| Bare Bright Copper | $3.50 |
| Copper #1 | $3.30 |
| Copper #2 | $3.10 |
| Light (Roofing/Flashing) Copper | $2.90 |
| Leaded Light (Roofing/Flashing) Copper | $2.85 |
| Copper Turnings | $2.70 |
| Brass/Copper Mix | $2.25 |
| Yellow Brass | $2.00 |
| Brass Pipe | $2.05 |
| Red Brass | $2.40 |
| Clean Meters | $2.45 |
| Dirty Meters | $1.45 |
| Brass Radiators | $1.80 |
| Ammunition Shells | $2.00 |
| Irony/Faucet | $0.65 |
| Brass Turnings | $1.00 |
| Red Brass Turnings | $1.60 |
